South Bay Poker Tour Tournament Chip Price Guide
Last Three Columns Denote Monetary Value
|
Issue | Year | Finish | Color | Mold | Inserts | Inlay | Ordered | Existing | Avg | S-U | New | |
| 1st | 2004 | 1st | Grey | L.Crown | 3 wht | HS | 3 | 3 | 8 | 11 | 14 | ||
| 2nd | Blue | L.Crown | 3 wht | HS | 4 | 4 | 7 | 10 | 13 | ||||
| 3rd | Red | L.Crown | 3 wht | HS | 4 | 4 | 7 | 10 | 13 | ||||
|
2nd | 2005 | 1st | Grey | Dice | 6 wht | HS | 12 | 11 | 4 | 6 | 8 | |
| 2nd | Blue | Dice | 6 wht | HS | 12 | 12 | 4 | 6 | 8 | ||||
| 3rd | Red | Dice | 6 wht | HS | 12 | 12 | 4 | 6 | 8 | ||||
| 4th | Wht | Dice | 6 Grey | HS | 12 | 12 | 4 | 6 | 8 | ||||
| H.H. | Blk | Dice | 6 wht | HS | 12 | 12 | 4 | 6 | 8 | ||||
|
3rd | 2006 | T.C. | Grey | Plain | 8 wht | OR Grey | 12 | 12 | 5 | 7 | 9 | |
| 2nd | Blue | Plain | 8 wht | OR Blue | 12 | 12 | 5 | 7 | 9 | ||||
| 3rd | Red | Plain | 8 wht | OR Red | 12 | 12 | 5 | 7 | 9 | ||||
| 4th | Grn | Plain | 8 wht | Or Grn | 12 | 12 | 5 | 7 | 9 | ||||
| H.H. | Blk | Plain | 8 wht | Or Blk | 12 | 12 | 5 | 7 | 9 | ||||
|
4th | 2007 | T.C. | Grey | Plain | 12 wht | OR Grey | 12 | 12 | 6 | 8 | 10 | |
| 2nd | Blue | Plain | 12wht | OR Blue | 12 | 12 | 6 | 8 | 10 | ||||
| 3rd | Red | Plain | 12 wht | OR Red | 12 | 12 | 6 | 8 | 10 | ||||
| 4th | Grn | Plain | 12 wht | Or Grn | 12 | 12 | 6 | 8 | 10 | ||||
| H.H. | Blk | Plain | 12 wht | Or Blk | 12 | 12 | 6 | 8 | 10 |
(Above two issues are unique for each month but are considered the same for color and tournament placement)