Tour Ranking Color Chart

 

Headhunter Award & Current Tournament Champion
 
Tournament Champion & Headhunter Award Winner
 
Tournament Champion Of The Month
 
Headhunter Award Winner Of The Month
 
Tour Champion
 
Drop Off Months
 
Tournament Champion Non-S.B.P.T. Player
 
Trophy Winner

Tour Rankings 2010

Player 1/23/10 2/27/10 3/20/10 4/17/10 5/22/10 6/12/10 7/17/10 8/14/10         Total Total -3
Slick 12 4 5 10 9 12 6 11         69 54
Sponge 10 0 6 14 11 6 9 2 58 50
Meaty 11 0 9 13 7 0 0 6         46 46
Marshal 3 7 2 12 10 7 4 9         54 45
"E" 6 2 12 7 6 8 7 10         58 44
El Guapo 1 1 10 8 2 10 3 8         43 39
Sandy 4 0 0 11 4 11 1 7         38 37
The Saw 7 3 8 5 8 3 5 4         43 33
Diego 8 0 4 9 0 9 2 0         32 32
Mac Tonight 2 5 11 4 5 4 0 0 31 31
Cha Cha 5 8 1 6 0 1 0 0         21 21
Popeye 0 6 0 0 0 0 8 3         17 17
Turtle 0 0 7 3 1 0 0 5         16 16
Clark Kent 9 0 0 2 3 0 0 0         14 14
Family Guy 0 0 0 1 0 5 0 0         6 6
Sub Zero 0 0 3 0 0 0 0 0         3 3
Marie 0 0 0 0 0 2 0 1         3 3

Tour Rankings 2009

Player 1/31/09 2/07/09 3/14/09 4/04/09 5/09/09 6/20/09 7/18/09 8/15/09 9/19/09 10/24/09 11/14/09 12/19/09 Total Total -2
Slick 2 5 9 13 1 10 10 13 12 5 7 7 94 91
Marshal 5 12 5 11 6 11 2 12 9 6 2 4 85 81
Mac Tonight 9 7 10 7 2 9 7 1 11 2 1 8 74 72
Turtle 8 4 8 10 8 12 9 6 0 0 4 3 72 72
El Guapo 4 1 4 5 11 8 5 8 13 4 6 2 71 68
Sponge 7 11 3 3 9 0 8 9 7 3 5 1 66 65
The Saw 10 9 2 9 7 5 4 4 8 0 0 0 58 56
Sandy 3 6 6 8 5 0 3 3 14 1 0 6 55 54
"E" 6 10 1 12 13 2 1 2 1 0 0 0 48 47
Cha Cha 0 2 7 0 10 7 0 7 10 0 3 5 51 51
Scooter 1 3 0 0 12 0 0 5 6 0 0 0 27 27
Clark Kent 0 0 0 0 0 3 6 10 4 0 0 0 23 23
Meaty 0 8 0 0 0 0 0 0 5 0 0 9 22 22
Diego 0 0 0 0 0 6 0 11 3 0 0 0 20 20
Popeye 0 0 0 2 0 4 0 0 2 0 0 0 8 8
Sniper 0 0 0 6 0 0 0 0 0 0 0 0 6 6
The A/Q 0 0 0 4 0 0 0 0 0 0 0 0 4 4
Brawny 0 0 0 0 4 0 0 0 0 0 0 0 4 4
Fartman 0 0 0 0 3 1 0 0 0 0 0 0 4 4
Shmoe 0 0 0 1 0 0 0 0 0 0 0 0 1 1

Tour Rankings 2008

Player 1/19/08 2/16/08 3/22/08 4/19/08 5/17/08 6/28/08 7/26/08 8/23/08 9/27/08 10/11/08 11/22/08 12/13/08 Total Total -3
Popeye 16 10 4 10 12 0 11 6 9 5 4 4 91 83
El Guapo 6 12 7 9 11 8 13 7 2 6 9 6 96 82
Turtle 14 9 9 12 5 0 7 11 6 1 7 3 84 80
Marshal 11 8 8 4 9 13 0 9 4 2 1 5 74 71
Sponge 12 7 0 8 2 10 0 10 5 4 3 8 69 67
Slick 4 11 3 2 1 0 10 3 11 8 2 10 65 62
Zug 10 3 6 7 10 14 9 0 3 0 0 0 62 62
Meaty 3 6 5 0 7 12 0 8 12 7 0 2 62 62
Sandy 7 4 0 6 8 9 0 1 8 3 8 7 61 60
The Saw 15 1 2 5 6 7 4 5 7 0 6 0 58 57
Cha Cha 13 2 1 11 4 5 1 2 10 0 0 9 58 57
Joe 0 0 0 0 0 16 12 0 0 0 0 0 28 28
Vinny 0 0 0 0 0 15 5 0 0 0 0 0 20 20
M.N.I. Earl 0 0 0 0 13 6 0 0 0 0 0 0 19 19
Riverisa 2 0 0 3 3 4 6 0 1 0 0 0 19 19
Scooter 9 5 0 0 0 0 0 0 0 0 5 0 19 19
"E" 0 0 0 1 0 3 8 4 0 0 0 1 17 17
Billy 0 0 0 0 0 11 2 0 0 0 0 0 13 13
Sniper 8 0 0 0 0 0 0 0 0 0 0 0 8 8
The Ruiner 5 0 0 0 0 0 0 0 0 0 0 0 5 5
Jim 0 0 0 0 0 1 3 0 0 0 0 0 4 4
Hellie 0 0 0 0 0 2 0 0 0 0 0 0 2 2
Spider Rico 1 0 0 0 0 0 0 0 0 0 0 0 1 1

Tour Rankings 2007

Player 1/20/07 2/24/07 3/10/07 4/14/07 5/19/07 6/09/07 7/28/07 8/25/07 9/15/07 10/27/07 11/30/07 12/15/07 Total Total -3
Slick 9 11 6 1 7 12 8 9 2 15 9 13 102 93
Meaty 6 10 7 12 1 3 3 12 7 10 13 12 96 89
Scooter 2 7 13 5 11 5 9 10 8 5 12 0 87 80
The Saw 10 4 12 3 6 0 5 13 11 2 10 7 83