Tour Ranking Color Chart

 

Tournament Champion & Headhunter Award Winner
 
Tournament Champion Of The Month
 
Headhunter Award Winner Of The Month
 
Tour Champion
 
Drop Off Months
 
Tournament Champion Non-S.B.P.T. Player
 
Trophy Winner

Tour Rankings 2012

Player 1/21/12                       Total Total -3
The Vowel 8                       8 0
Turtle 7                       7 0
Lucky C. 6                       6 0
Marshal 5                       5 0
Slick 4                       4 0
Mac Tonight 3 3 0
Diego 2                       2 0
El Guapo 1                       1 0

Tour Rankings 2011

Player 1/15/11 2/26/11 3/12/11 4/30/11 5/28/11 6/18/11 7/22/11 8/20/11 9/17/11 10/15/11 11/19/11 12/17/11 Total Total -3
Slick 11 0 9 10 5 6 2 8 6 6 7 2 72 68
Turtle 10 7 6 0 9 8 0 9 0 3 5 3 60 60
Lucky C. 6 5 3 5 1 0 8 7 8 11 3 6 63 59
The Vowel 12 3 4 4 0 9 4 10 1 2 9 1 59 57
Mac Tonight 14 4 7 0 6 4 7 3 4 5 2 0 56 51
El Guapo 1 6 2 8 4 2 9 1 3 9 6 4 55 51
Diego 13 0 5 3 3 5 1 0 0 1 8 5 44 44
Popeye 9 0 0 7 2 7 0 4 7 7 0 0 43 43
The Saw 0 0 0 9 8 1 10 6 0 4 1 0 39 39
Meaty 0 0 0 0 10 10 6 0 0 10 0 0 36 36
Marshal 2 2 0 0 0 0 0 2 5 8 4 7 30 30
Sponge 5 0 0 6 7 0 0 0 0 0 0 0 18 18
Marie 4 0 8 2 0 0 0 0 0 0 0 0 14 14
Clark Kent 3 1 0 1 0 0 5 0 2 0 0 0 12 12
Sandy 8 0 1 0 0 0 0 0 0 0 0 0 9 9
Tiger Lily 7 0 0 0 0 0 0 0 0 0 0 0 7 7
Jeff Mute 0 0 0 0 0 3 3 0 0 0 0 0 6 6
Fartman 0 0 0 0 0 0 0 5 0 0 0 0 5 5

Tour Rankings 2010

Player 1/23/10 2/27/10 3/20/10 4/17/10 5/22/10 6/12/10 7/17/10 8/14/10 9/11/10 10/16/10 11/13/10 12/11/10 Total Total -3
Slick 12 4 5 10 9 12 6 11 11 8 2 8 98 87
Sponge 10 0 6 14 11 6 9 2 8 9 0 9 84 73
Marshal 3 7 2 12 10 7 4 9 9 4 5 5 77 68
The Vowel 6 2 12 7 6 8 7 10 2 1 0 6 67 62
El Guapo 1 1 10 8 2 10 3 8 5 10 1 3 62 59
Meaty 11 0 9 13 7 0 0 6 7 6 0 0 59 59
Lucky C. 5 8 1 6 0 1 0 0 10 13 4 10 58 58
Mac Tonight 2 5 11 4 5 4 0 0 3 11 0 7 52 50
The Saw 7 3 8 5 8 3 5 4 4 5 0 0 52 42
Sandy 4 0 0 11 4 11 1 7 1 12 0 2 43 42
Diego 8 0 4 9 0 9 2 0 0 2 0 0 34 34
Turtle 0 0 7 3 1 0 0 5 6 0 3 4 29 29
Marie 0 0 0 0 0 2 0 1 12 7 0 0 22 22
Clark Kent 9 0 0 2 3 0 0 0 0 3 0 1 18 18
Popeye 0 6 0 0 0 0 8 3 0 0 0 0 17 17
Family Guy 0 0 0 1 0 5 0 0 0 0 0 0 6 6
Sub Zero 0 0 3 0 0 0 0 0 0 0 0 0 3 3

Tour Rankings 2009

Player 1/31/09 2/07/09 3/14/09 4/04/09 5/09/09 6/20/09 7/18/09 8/15/09 9/19/09 10/24/09 11/14/09 12/19/09 Total Total -2
Slick 2 5 9 13 1 10 10 13 12 5 7 7 94 91
Marshal 5 12 5 11 6 11 2 12 9 6 2 4 85 81
Mac Tonight 9 7 10 7 2 9 7 1 11 2 1 8 74 72
Turtle 8 4 8 10 8 12 9 6 0 0 4 3 72 72
El Guapo 4 1 4 5 11 8 5 8 13 4 6 2 71 68
Sponge 7 11 3 3 9 0 8 9 7 3 5 1 66 65
The Saw 10 9 2 9 7 5 4 4 8 0 0 0 58 56
Sandy 3 6 6 8 5 0 3 3 14 1 0 6 55 54
Lucky C. 0 2 7 0 10 7 0 7 10 0 3 5 51 51
The Vowel 6 10 1 12 13 2 1 2 1 0 0 0 48 47
Scooter 1 3 0 0 12 0 0 5 6 0 0 0 27 27
Clark Kent 0 0 0 0 0 3 6 10 4 0 0 0 23 23
Meaty 0 8 0 0 0 0 0 0 5 0 0 9 22 22
Diego 0 0 0 0 0 6 0 11 3 0 0 0 20 20
Popeye 0 0 0 2 0 4 0 0 2 0 0 0 8 8
Sniper 0 0 0 6 0 0 0 0 0 0 0 0 6 6
The A/Q 0 0 0 4 0 0 0 0 0 0 0 0 4 4
Brawny 0 0 0 0 4 0 0 0 0 0 0 0 4 4
Fartman 0 0 0 0 3 1 0 0 0 0 0 0 4 4
Shmoe 0 0 0 1 0 0 0 0 0 0 0 0 1 1

Tour Rankings 2008

Player 1/19/08 2/16/08 3/22/08 4/19/08 5/17/08 6/28/08 7/26/08 8/23/08 9/27/08 10/11/08 11/22/08